top of page
Image
Name
Marketprice
Updated
Badger Pendant
0 / 0 / 0 / 570 / 821 / 1260 / 1776 / 1444
03.Mar 14:59 ET
Bear Pendant
0 / 0 / 0 / 510 / 788 / 1699 / 3316 / 3000
03.Mar 15:02 ET
Crystal Frost Ring
0 / 0 / 0 / 0 / 0 / 1555 / 0 / 0
03.Mar 14:24 ET
Fangs of Death Necklace
0 / 0 / 0 / 0 / 0 / 4100 / 0 / 0
03.Mar 15:28 ET
Fox Pendant
0 / 0 / 0 / 0 / 822 / 1450 / 2672 / 6666
03.Mar 15:32 ET
Frost Amulet
0 / 0 / 0 / 571 / 744 / 1806 / 3555 / 8000
03.Mar 15:34 ET
Grimsmile Ring
0 / 0 / 0 / 0 / 0 / 1488 / 0 / 0
03.Mar 15:46 ET
Monkey Pendant
0 / 0 / 0 / 707 / 1111 / 2527 / 4864 / 6444
03.Mar 16:04 ET
Necklace of Peace
0 / 0 / 0 / 570 / 944 / 1992 / 5222 / 5000
03.Mar 16:06 ET
Owl Pendant
0 / 0 / 0 / 650 / 700 / 1211 / 3000 / 5444
03.Mar 16:11 ET
Ox Pendant
0 / 0 / 0 / 0 / 840 / 1694 / 2999 / 6666
03.Mar 16:11 ET
Phoenix Choker
0 / 0 / 0 / 570 / 724 / 1200 / 1972 / 4249
03.Mar 16:14 ET
Rat Pendant
0 / 0 / 0 / 325 / 574 / 980 / 4100 / 3000
03.Mar 16:20 ET
Ring of Courage
0 / 0 / 0 / 379 / 938 / 1500 / 3000 / 7500
03.Mar 16:22 ET
Ring of Finesse
0 / 0 / 0 / 698 / 1650 / 2000 / 3874 / 11999
03.Mar 16:22 ET
Ring of Quickness
0 / 0 / 0 / 594 / 1205 / 2222 / 4494 / 8332
03.Mar 16:23 ET
Ring of Resolve
0 / 0 / 0 / 400 / 832 / 2242 / 3944 / 5832
03.Mar 16:23 ET
Ring of Survival
0 / 0 / 0 / 282 / 682 / 1450 / 3100 / 6666
03.Mar 16:24 ET
Ring of Vitality
0 / 0 / 0 / 362 / 878 / 1494 / 3328 / 4054
03.Mar 16:24 ET
Ring of Wisdom
0 / 0 / 0 / 508 / 1214 / 988 / 2650 / 2650
03.Mar 16:24 ET
Tattered Choker
0 / 0 / 0 / 0 / 888 / 0 / 0 / 0
03.Mar 14:25 ET
Torq of Soul
0 / 0 / 0 / 599 / 700 / 714 / 1000 / 3999
03.Mar 14:00 ET
Wind Locket
0 / 0 / 0 / 550 / 658 / 888 / 1056 / 3194
03.Mar 14:14 ET
Image
Name
Lowest Marketprice
24h Change
7d Change
Estimated Demand
Updated
Badger Pendant
570 / 821 / 1260 / 1776 / 1444
+0% / +1% / +34% / +38% / -4%
+25% / +35% / +35% / +6% / -61%
2.3 / 4.5 / 5.5 / 0 / 4.2
03.Mar 14:59 ET
Bear Pendant
510 / 788 / 1699 / 3316 / 3000
+7% / -2% / +10% / -5% / +27%
+50% / +26% / +60% / +56% / -1%
4.1 / 5.4 / 2.8 / 0 / 4.5
03.Mar 15:02 ET
Crystal Frost Ring
1555
+0%
+0%
6.7
03.Mar 14:24 ET
Fangs of Death Necklace
4100
+0%
+0%
1.6
03.Mar 15:28 ET
Fox Pendant
822 / 1450 / 2672 / 6666
+0% / +0% / +0% / +0%
+0% / +0% / +0% / +0%
6.6 / 7.5 / 0 / 2.9
03.Mar 15:32 ET
Frost Amulet
571 / 744 / 1806 / 3555 / 8000
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
5.8 / 6.9 / 9.2 / 0 / 6.2
03.Mar 15:34 ET
Grimsmile Ring
1488
+0%
+0%
2.0
03.Mar 15:46 ET
Monkey Pendant
707 / 1111 / 2527 / 4864 / 6444
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
3.5 / 6.1 / 7.8 / 0 / 10.0
03.Mar 16:04 ET
Necklace of Peace
570 / 944 / 1992 / 5222 / 5000
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
4.7 / 9.0 / 7.8 / 0 / 8.2
03.Mar 16:06 ET
Owl Pendant
650 / 700 / 1211 / 3000 / 5444
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
5.7 / 8.6 / 6.0 / 0 / 5.6
03.Mar 16:11 ET
Ox Pendant
840 / 1694 / 2999 / 6666
+0% / +0% / +0% / +0%
+0% / +0% / +0% / +0%
6.5 / 7.3 / 0 / 8.3
03.Mar 16:11 ET
Phoenix Choker
570 / 724 / 1200 / 1972 / 4249
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
3.0 / 6.7 / 9.3 / 0 / 8.7
03.Mar 16:14 ET
Rat Pendant
325 / 574 / 980 / 4100 / 3000
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
4.0 / 5.9 / 7.3 / 0 / 6.1
03.Mar 16:20 ET
Ring of Courage
379 / 938 / 1500 / 3000 / 7500
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
6.2 / 9.7 / 9.7 / 0 / 8.7
03.Mar 16:22 ET
Ring of Finesse
698 / 1650 / 2000 / 3874 / 11999
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
6.3 / 9.8 / 9.5 / 0 / 7.9
03.Mar 16:22 ET
Ring of Quickness
594 / 1205 / 2222 / 4494 / 8332
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
4.5 / 9.5 / 9.2 / 0 / 7.4
03.Mar 16:23 ET
Ring of Resolve
400 / 832 / 2242 / 3944 / 5832
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
4.0 / 8.7 / 9.2 / 0 / 6.6
03.Mar 16:23 ET
Ring of Survival
282 / 682 / 1450 / 3100 / 6666
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
4.2 / 8.1 / 9.4 / 0 / 7.0
03.Mar 16:24 ET
Ring of Vitality
362 / 878 / 1494 / 3328 / 4054
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
3.8 / 9.1 / 9.5 / 0 / 7.6
03.Mar 16:24 ET
Ring of Wisdom
508 / 1214 / 988 / 2650 / 2650
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
2.9 / 9.5 / 8.0 / 0 / 8.4
03.Mar 16:24 ET
Tattered Choker
888
+0%
+0%
3.0
03.Mar 14:25 ET
Torq of Soul
599 / 700 / 714 / 1000 / 3999
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
2.1 / 6.0 / 4.4 / 0 / 3.0
03.Mar 14:00 ET
Wind Locket
550 / 658 / 888 / 1056 / 3194
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
3.6 / 2.9 / 4.9 / 0 / 3.0
03.Mar 14:14 ET
Page 1 of 1
bottom of page