top of page
Image
Name
Marketprice
Updated
Badger Pendant
0 / 0 / 0 / 166 / 172 / 160 / 233 / 594
02.Nov 03:28 ET
Bear Pendant
0 / 0 / 0 / 160 / 138 / 172 / 333 / 652
02.Nov 03:30 ET
Crystal Frost Ring
0 / 0 / 0 / 0 / 0 / 488 / 0 / 0
02.Nov 04:29 ET
Fangs of Death Necklace
0 / 0 / 0 / 0 / 0 / 288 / 0 / 0
02.Nov 03:41 ET
Fox Pendant
0 / 0 / 0 / 195 / 245 / 422 / 738 / 999
02.Nov 03:43 ET
Frost Amulet
0 / 0 / 0 / 142 / 147 / 199 / 528 / 1950
02.Nov 03:44 ET
Grimsmile Ring
0 / 0 / 0 / 0 / 0 / 594 / 0 / 0
02.Nov 02:42 ET
Monkey Pendant
0 / 0 / 0 / 138 / 133 / 400 / 658 / 912
02.Nov 03:59 ET
Necklace of Peace
0 / 0 / 0 / 142 / 144 / 189 / 377 / 1250
02.Nov 04:00 ET
Owl Pendant
0 / 0 / 0 / 188 / 188 / 144 / 189 / 543
02.Nov 04:03 ET
Ox Pendant
0 / 0 / 0 / 195 / 250 / 383 / 577 / 999
02.Nov 04:03 ET
Phoenix Choker
0 / 0 / 0 / 165 / 170 / 300 / 339 / 1944
02.Nov 04:05 ET
Rat Pendant
0 / 0 / 0 / 294 / 148 / 194 / 350 / 800
02.Nov 04:07 ET
Ring of Courage
0 / 0 / 0 / 199 / 358 / 510 / 732 / 1156
02.Nov 04:09 ET
Ring of Finesse
0 / 0 / 0 / 288 / 366 / 475 / 688 / 1788
02.Nov 04:09 ET
Ring of Quickness
0 / 0 / 0 / 221 / 240 / 599 / 777 / 2300
02.Nov 04:09 ET
Ring of Resolve
0 / 0 / 0 / 200 / 336 / 324 / 522 / 1266
02.Nov 04:09 ET
Ring of Survival
0 / 0 / 0 / 222 / 222 / 400 / 594 / 1444
02.Nov 04:09 ET
Ring of Vitality
0 / 0 / 0 / 219 / 239 / 333 / 333 / 1722
02.Nov 04:10 ET
Ring of Wisdom
0 / 0 / 0 / 225 / 330 / 362 / 576 / 1100
02.Nov 04:10 ET
Tattered Choker
0 / 0 / 0 / 0 / 855 / 0 / 0 / 0
02.Nov 04:30 ET
Torq of Soul
0 / 0 / 0 / 60 / 78 / 280 / 628 / 1444
01.Nov 05:11 ET
Wind Locket
0 / 0 / 0 / 328 / 150 / 222 / 306 / 788
02.Nov 04:22 ET
Image
Name
Lowest Marketprice
24h Change
7d Change
Estimated Demand
Updated
Badger Pendant
166 / 172 / 160 / 233 / 594
-12% / +4% / +41% / +5% / -19%
+0% / +0% / +0% / +0% / +0%
4.6 / 6.7 / 7.0 / 7.8 / 5.3
02.Nov 03:28 ET
Bear Pendant
160 / 138 / 172 / 333 / 652
-6% / -7% / +6% / +36% / +20%
+0% / +0% / +0% / +0% / +0%
3.8 / 7.5 / 7.9 / 7.9 / 2.8
02.Nov 03:30 ET
Crystal Frost Ring
488
-9%
+0%
5.6
02.Nov 04:29 ET
Fangs of Death Necklace
288
+1%
+0%
7.0
02.Nov 03:41 ET
Fox Pendant
195 / 245 / 422 / 738 / 999
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
6.8 / 7.0 / 7.9 / 7.5 / 3.6
02.Nov 03:43 ET
Frost Amulet
142 / 147 / 199 / 528 / 1950
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
6.2 / 8.1 / 9.3 / 8.8 / 2.8
02.Nov 03:44 ET
Grimsmile Ring
594
+0%
+0%
9.8
02.Nov 02:42 ET
Monkey Pendant
138 / 133 / 400 / 658 / 912
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
4.9 / 6.3 / 8.1 / 7.1 / 5.0
02.Nov 03:59 ET
Necklace of Peace
142 / 144 / 189 / 377 / 1250
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
5.8 / 7.5 / 8.4 / 8.2 / 5.3
02.Nov 04:00 ET
Owl Pendant
188 / 188 / 144 / 189 / 543
-11% / -15% / +2% / -22% / +10%
+0% / +0% / +0% / +0% / +0%
4.7 / 7.3 / 7.0 / 7.9 / 3.0
02.Nov 04:03 ET
Ox Pendant
195 / 250 / 383 / 577 / 999
-25% / +30% / +7% / -26% / 0%
+0% / +0% / +0% / +0% / +0%
6.7 / 7.3 / 7.7 / 7.4 / 3.7
02.Nov 04:03 ET
Phoenix Choker
165 / 170 / 300 / 339 / 1944
-13% / +20% / +58% / +8% / -30%
+0% / +0% / +0% / +0% / +0%
5.6 / 8.3 / 9.0 / 8.5 / 5.0
02.Nov 04:05 ET
Rat Pendant
294 / 148 / 194 / 350 / 800
-19% / +9% / -19% / +21% / -6%
+0% / +0% / +0% / +0% / +0%
4.1 / 6.4 / 8.4 / 7.8 / 4.4
02.Nov 04:07 ET
Ring of Courage
199 / 358 / 510 / 732 / 1156
+1% / +16% / -20% / +18% / -4%
+0% / +0% / +0% / +0% / +0%
7.6 / 8.8 / 9.0 / 7.9 / 4.3
02.Nov 04:09 ET
Ring of Finesse
288 / 366 / 475 / 688 / 1788
+16% / +17% / +30% / -8% / -1%
+0% / +0% / +0% / +0% / +0%
8.5 / 9.6 / 9.1 / 8.7 / 4.4
02.Nov 04:09 ET
Ring of Quickness
221 / 240 / 599 / 777 / 2300
+33% / -8% / -21% / -10% / +19%
+0% / +0% / +0% / +0% / +0%
7.7 / 9.4 / 9.4 / 9.0 / 3.1
02.Nov 04:09 ET
Ring of Resolve
200 / 336 / 324 / 522 / 1266
+19% / +18% / +10% / -20% / +3%
+0% / +0% / +0% / +0% / +0%
6.4 / 7.4 / 8.2 / 7.7 / 2.1
02.Nov 04:09 ET
Ring of Survival
222 / 222 / 400 / 594 / 1444
-29% / +34% / +3% / -2% / +10%
+0% / +0% / +0% / +0% / +0%
7.3 / 7.6 / 8.5 / 8.2 / 5.4
02.Nov 04:09 ET
Ring of Vitality
219 / 239 / 333 / 333 / 1722
+54% / +32% / +20% / +0% / +5%
+0% / +0% / +0% / +0% / +0%
8.3 / 9.3 / 8.9 / 8.9 / 3.3
02.Nov 04:10 ET
Ring of Wisdom
225 / 330 / 362 / 576 / 1100
+30% / +44% / +28% / +1% / -6%
+0% / +0% / +0% / +0% / +0%
6.3 / 9.1 / 8.8 / 7.4 / 3.4
02.Nov 04:10 ET
Tattered Choker
855
+6%
+0%
8.4
02.Nov 04:30 ET
Torq of Soul
60 / 78 / 280 / 628 / 1444
+0% / +0% / +0% / +0% / +0%
+0% / +0% / +0% / +0% / +0%
0 / 0 / 0 / 0 / 0
01.Nov 05:11 ET
Wind Locket
328 / 150 / 222 / 306 / 788
-29% / +45% / -13% / -13% / +21%
+0% / +0% / +0% / +0% / +0%
3.4 / 4.9 / 7.1 / 7.8 / 4.1
02.Nov 04:22 ET
Page 1 of 1
bottom of page